135 SW 50TH ST
Cape Coral, FL 33914
Property Information: | Build your dream home on this beautiful canal front residential lot just off from Cape Coral Parkway. Deep water canal with no bridges to the Caloosahatchee River. | ||||||
Approx. Lot Size: | 80x125x80x125 - Property Appraiser Office | ||||||
Lot Size: | .23 (acres) / 10,001 (sqft) - Property Appraiser Office | Trees: | |||||
Approx Sqft.Land: | Ground Cover: | Grass | |||||
Rear Exposure: | N | Land: | |||||
Elevation: | Avail. Documents: | ||||||
Lot Desc.: | Regular | View: | Canal | ||||
Restrictions: | Deeded | Dock: | Concrete Dock | ||||
Utilities: | Cable, Electric, Gas, Sewer, Trash Removal, Water | Boat Access: | Concrete Dock | ||||
Usage: | Single Family | Waterfront: | Yes | ||||
Road: | County Maintained | Waterfront Desc.: | Canal, Seawall, See Remarks | ||||
Sewer: | Central | Gulf Access: | Yes | ||||
Water: | Central | Canal Width: | Canal Width 1-80 | ||||
Subdivision Info: |
- MLS Number: 216069260
- Acres: 0.23