27295 JOHNSON ST
Bonita Springs, FL 34135
Property Information: | Build your new home on this gulf access lot. Great location -- close to schools, restaurants, shopping and I-75. Boat slip is grandfathered in (there is no dock -- only a slip to get your boat out of the main waterway). | ||||||
Approx. Lot Size: | 100x110x100x110 - Property Appraiser Office | ||||||
Lot Size: | .25 (acres) / 10,999 (sqft) - Property Appraiser Office | Trees: | Part Tree | ||||
Approx Sqft.Land: | Ground Cover: | Brush | |||||
Rear Exposure: | S | Land: | |||||
Elevation: | Avail. Documents: | ||||||
Lot Desc.: | Regular | View: | Canal | ||||
Restrictions: | Deeded | Dock: | Boat Slip, See Remarks | ||||
Utilities: | Cable, Electric, Gas, Irrigation Water, Sewer, Trash Removal, Water | Boat Access: | Boat Slip, See Remarks | ||||
Usage: | Single Family | Waterfront: | Yes | ||||
Road: | Paved Road | Waterfront Desc.: | Canal | ||||
Sewer: | Central | Gulf Access: | Yes | ||||
Water: | None | Canal Width: | Canal Width 1-80 | ||||
Subdivision Info: |
- MLS Number: 216064209
- Acres: 0.25